4873 Southampton Dr E
Churchill Meadows, Mississauga, L5M 7R1
FOR RENT
$3,600
Leased
$3,700
➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS4
BATHROOMS1
KITCHENS8 + 1
ROOMSW5747740
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-08-30 | 2022-09-01 | 2 | $3,600 | $3,700 | Leased |
2022-07-12 | 2022-08-30 | 49 | $3,600 | - | Terminated |
2022-07-12 | 2022-08-22 | 41 | $3,600 | $3,700 | Leased |
2019-04-29 | 2019-05-09 | 10 | $2,795 | - | Terminated |
Call
Property Description
Your Search Is Over, This Is The House Of Your Dreams. This 9-Foot Ceiling Home Has Lots Of Sun And Spacious. With Beautiful Brick And Stone Frontage This House Has A Very Nice Curb Appeal And A Treat To Look At. Pattern Concrete Entrance. Pot Light In And Out And Cathedral Ceiling Family Room With Two Skylights And A Beautiful Fireplace. Basement Is Professional Finished With Lots Of Space In The Rec Room And The Additional Room With A Well Finished Bath.
Extras
Beautiful Large Deck In Back Yard And Well Made Flower Beds. All Existing Electrical Lights And Fixtures, All Window Coverings, Air Conditioner, Garage Door Remote, Stove, Fridge, B/I Dishwasher, New Roof (2015), New Water Heater (2013).
Property Features
Hospital, Library, Park, Public Transit, Rec Centre, School
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Approximate Sq.Ft.
2000-2500
Fronting
East
Basement
Finished, Full
Exterior
Brick, Stone
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
2
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.14' x 18.37' | Hardwood Floor, Combined W/Dining, Large Window |
Dining | Main | 12.14' x 18.37' | Hardwood Floor, Combined W/Living, Large Window |
Family | Main | 10.17' x 15.75' | Hardwood Floor, Cathedral Ceiling, Skylight |
Kitchen | Main | 11.48' x 10.17' | Hardwood Floor, W/O To Yard, Skylight |
Breakfast | Main | 11.48' x 10.17' | Hardwood Floor, W/O To Yard, Skylight |
Prim Bdrm | Upper | 11.81' x 16.40' | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd Br | Upper | 10.17' x 12.47' | Broadloom, Large Closet, Large Window |
3rd Br | Upper | 10.17' x 11.48' | Broadloom, Large Closet, Large Window |
Br | Lower | 11.15' x 11.48' | Broadloom, Large Closet |
Rec | Lower | 14.76' x 26.25' | Broadloom, 3 Pc Bath |
Call
Call