4510 Haydock Park Dr
Central Erin Mills, Mississauga, L5M 3C6
FOR RENT
$6,500
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
5 + 1
BEDROOMS5
BATHROOMS1
KITCHENS10 + 1
ROOMSW8218572
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-04-09 | 2024-05-20 | 41 | $6,500 | - | Terminated |
2022-05-05 | 2022-06-13 | 39 | $2,198,888 | $2,010,000 | Sold |
2019-10-10 | 2019-10-27 | 17 | $1,150,000 | $1,133,000 | Sold |
2019-08-08 | 2019-09-21 | 44 | $1,200,000 | - | Terminated |
2019-04-10 | 2019-06-30 | 81 | $1,200,000 | - | Expired |
Call
Property Description
Move-in ready, fully furnished, and absolutely stunning detached beauty offering 4,000+ sqft of living space! Updated top to bottom with no expense spared. Features beautiful hardwood floors and a gorgeous kitchen with leathered granite, stainless steel appliances, and plenty of storage. The primary bedroom includes an office, walk-in closet, and a 5-piece ensuite. Three more large bedrooms on the second floor. One bedroom with full washroom on the main floor. One bedroom / large recreational area with full bathroom in the basement. LED potlights throughout, smart switches and fully fenced yard with a new patio, perfect for entertaining and spending quality time. Located in sought-after school districts: John Fraser, Gonzaga, UTM. Great for a large family or working professionals. Available unfurnished, if needed.
Extras
Smart Switch/Wired. Fridge, Gas Stove, Microwave, Dishwasher, Shed, Gdo, All Elf's, All Window Coverings, Gutters & Furnace (2018), A/C(2021), Own Hwt (2022) New Stone Patio & Sod 2022, New roof (2022).
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, 2-Storey
Lot Size
71' x 112'
Fronting
East
Basement
Part Bsmt
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Driveway
Other
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 11.15' x 31.99' | Bay Window, Combined W/Dining, Hardwood Floor |
Dining | Main | 11.15' x 31.99' | Combined W/Living, Hardwood Floor, Large Window |
Family | Main | 11.48' x 12.50' | Hardwood Floor, Large Window, O/Looks Backyard |
Kitchen | Main | 11.15' x 17.98' | Granite Counter, Hardwood Floor |
Breakfast | Main | 12.01' x 13.25' | Combined W/Kitchen, Hardwood Floor, W/O To Patio |
Br | Main | 10.93' x 10.93' | Hardwood Floor, Window |
Mudroom | Main | 8.23' x 10.93' | W/O To Garage |
Prim Bdrm | 2nd | 11.32' x 18.24' | 5 Pc Bath, Combined W/Office, W/I Closet |
Office | 2nd | 8.01' x 12.43' | Large Window, Combined W/Br, Hardwood Floor |
Br | 2nd | 10.93' x 15.42' | 3 Pc Bath, W/W Closet, Hardwood Floor |
Br | 2nd | 10.93' x 11.09' | Closet, Hardwood Floor, Window |
Br | 2nd | 10.93' x 11.09' | Closet, Hardwood Floor, Window |
Call
Call