4167 Woodington Dr
Rathwood, Mississauga, L4Z 1K2
FOR RENT
$2,550
Leased
$2,550
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS1
BATHROOMS1
KITCHENS6
ROOMSW9384329
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-06 | 2024-10-24 | 19 | $2,550 | $2,550 | Leased |
2024-09-10 | 2024-10-06 | 26 | $2,650 | - | Terminated |
2023-03-17 | 2023-03-21 | 4 | $3,000 | $2,900 | Leased |
2023-02-04 | 2023-03-16 | 40 | $3,300 | - | Terminated |
Call
Property Description
Beautiful and newly finished basement (only) with 3 bedrooms, vinyl floors throughout, in suite laundry, open concept and new stainless steel Fridge, stove and built in dishwasher. Fantastic area close to all amenities including transit, highways, Square One shopping center, schools including Sheridan College and parks.
Extras
Tenant pays 30% of the utilities **Driveway is 24' long and might fit 2 cars tandem
Nearby Intersections
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Fronting
West
Basement
Full
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
1
Driveway
Private
Garage Type
Attached
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Bsmt | 12.01' x 14.99' | Vinyl Floor, Combined W/Dining, Open Concept |
Dining | Bsmt | 12.01' x 14.99' | Vinyl Floor, Combined W/Living, Open Concept |
Kitchen | Bsmt | 12.01' x 14.99' | Vinyl Floor, Stainless Steel Appl, Open Concept |
Br | Bsmt | 8.99' x 10.99' | Vinyl Floor, Closet, Window |
Br | Bsmt | 8.99' x 12.01' | Vinyl Floor, Closet, Window |
Br | Bsmt | 10.50' x 12.01' | Vinyl Floor, Closet, Window |
Call
Call