4099 Brickstone Mews 3509
City Centre, Mississauga, L5B 3G2
FOR RENT
$2,200
Leased
$2,200
➧
➧
Registration Required
Register for Sold Data Access
1 + 1
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSW5553223
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-03-28 | 2022-04-22 | 25 | $2,200 | $2,200 | Leased |
2022-03-21 | 2022-03-23 | 2 | $2,200 | - | Terminated |
2021-04-09 | 2021-04-18 | 9 | $1,850 | $1,850 | Leased |
2021-03-25 | 2021-04-09 | 15 | $1,950 | - | Terminated |
2020-10-21 | 2021-01-15 | 86 | $499,000 | $491,000 | Sold |
2020-08-28 | 2020-11-19 | 83 | $2,050 | - | Terminated |
2020-08-28 | 2020-10-20 | 53 | $499,000 | - | Terminated |
Call
Property Description
Beautiful 1+1 In Sought After City Center! Very Clean And Bright! Wood Floors Through-Out Living And Den. Close To Shopping, Transit, Restaurants, Etc.
Extras
Fridge, Stove, Dishwasher, Washer, Dryer.
Nearby Intersections
Rathburn & Confederation (144)
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
700-799
Basement
None
Exterior
Concrete
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
Owned
Garage Type
Undergrnd
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 19.00' x 12.89' | Wood Floor, Combined W/Dining, W/O To Balcony |
Dining | Flat | 19.00' x 12.89' | Wood Floor, Combined W/Living |
Kitchen | Flat | 7.09' x 13.39' | Open Concept, Stainless Steel Appl, Granite Counter |
Prim Bdrm | Flat | 11.19' x 9.97' | Broadloom, Large Window, Closet |
Den | Flat | 5.48' x 6.17' | Wood Floor |
Call
Call