4011 Brickstone Mews 403
City Centre, Mississauga, L5B 0J7
FOR RENT
$2,400
Leased
$2,400
➧
➧
Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSW7331538
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-11-30 | 2023-12-11 | 11 | $2,400 | $2,400 | Leased |
2023-11-08 | 2023-11-29 | 21 | $2,500 | - | Terminated |
2023-10-23 | 2023-11-07 | 15 | $2,600 | - | Terminated |
2022-06-17 | 2022-08-29 | 73 | $699,000 | - | Terminated |
2022-11-30 | 2022-12-02 | 2 | $2,500 | $2,500 | Leased |
2022-09-19 | 2022-10-25 | 36 | $578,888 | $560,000 | Sold |
2022-08-29 | 2022-09-19 | 21 | $620,000 | - | Terminated |
2022-06-17 | 2022-08-29 | 73 | $699,000 | - | Terminated |
Call
Property Description
Very bright 1 bedroom 1 bath, open concept condo in the heart of Mississauga close to schools, transport, highways, and shopping. High 10' Ceilings and floor-to-ceiling Windows, Walk-Out To Private Outdoor Patio, Modern Kitchen With Stainless Steel Appliances World-Class Building Amenities On the Same Floor & 24 HR security.
Extras
Stainless Steel Fridge, Stove, B/I Dw, Washer/Dryer, Elf's, Window Coverings. Amenities include a concierge, indoor pool, gym, sauna, party/meeting room, guest room, etc. Upgraded Engineered Dark Wood Flooring Thru Out.
Nearby Intersections
Rathburn & Confederation (158)
Property Features
Public Transit
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
600-699
Basement
None
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned (P5)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Br | Flat | 11.98' x 11.98' | Hardwood Floor, Picture Window, Closet |
Dining | Flat | 9.97' x 10.99' | Hardwood Floor, Combined W/Living, Open Concept |
Kitchen | Flat | 9.97' x 12.99' | Hardwood Floor, Stainless Steel Appl, Backsplash |
Living | Flat | 9.97' x 10.99' | Hardwood Floor, Combined W/Dining, W/O To Patio |
Call
Call