4011 Brickstone Mews 3605
City Centre, Mississauga, L5B 0G3
FOR RENT
$3,000
Leased
$3,000
➧
➧
Registration Required
Register for Sold Data Access
2
BEDROOMS2
BATHROOMS0
KITCHENS5
ROOMSW6088764
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-06-02 | 2023-06-20 | 18 | $3,000 | $3,000 | Leased |
2023-05-02 | 2023-05-16 | 14 | $3,000 | - | Suspended |
2022-05-01 | 2022-05-27 | 26 | $2,800 | $2,850 | Leased |
2021-06-14 | 2021-07-13 | 29 | $2,400 | $2,400 | Leased |
2020-06-16 | 2020-07-06 | 21 | $2,550 | $2,550 | Leased |
2019-09-10 | 2019-10-02 | 22 | $2,700 | $2,700 | Leased |
Call
Property Description
Bright And Spacious Two Bedroom Two Full Bathroom At The Center Of Mississauga. Great View, Excellent Layout. Walking Distance To Public Transit, Square One Mall, Celebration Square, Library, Ymca, Sheridan College, Parks. Minutes Away From 403, Golden Square. Outstanding Amenities. ***No Furniture. Can Be Furnished With Extra Rent***Photos From Before***
Extras
S/S Stove, S/S Fridge, Range Hood/Microwave, Dishwasher, Washer & Dryer. All Light Fixtures. All Window Coverings. 1 Parking And 1 Locker.
Nearby Intersections
Rathburn & Confederation (180)
Property Features
Park, Public Transit
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
800-899
Basement
None
Exterior
Concrete
Heat Type
Fan Coil
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned (Level B Unit 79)
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 11.81' x 18.01' | Laminate, Combined W/Dining, W/O To Balcony |
Dining | Main | 12.01' x 18.01' | Laminate, Combined W/Living, Open Concept |
Br | Main | 10.99' x 10.99' | Broadloom, 4 Pc Ensuite, W/I Closet |
Br | Main | 9.02' x 9.02' | Broadloom, Window, Closet |
Kitchen | Main | 8.01' x 8.99' | Ceramic Floor, Stainless Steel Appl, Granite Counter |
Call
Call