4011 Brickstone Mews 2503
City Centre, Mississauga, L5B 0G3
FOR RENT
$1,900
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSW5072587
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2020-12-30 | 2021-01-31 | 32 | $1,900 | - | Terminated |
2020-12-03 | 2021-01-31 | 59 | $510,000 | - | Terminated |
2020-12-03 | 2020-12-30 | 27 | $2,000 | - | Terminated |
2020-10-30 | 2020-12-03 | 34 | $510,000 | - | Terminated |
2020-10-29 | 2020-12-03 | 35 | $2,000 | - | Terminated |
Call
Property Description
New Apartment In Luxury Building With State Of The Art Amenities, Heart Of Mississauga's Downtown Core! This Spacious 1 Bedroom Condo With Open Concept Living/Dining Space, Ensuite Laundry, 4-Piece Bathroom With Balcony & Amazing Views! New Unit With Laminate Floors (Except Br), Granite Countertop, Stainless Steel Appliances.
Extras
Stainless Steel Appliances, Fridge, Stove, B/I Dw, Stack Washer/Dryer.
Nearby Intersections
Rathburn & Confederation (171)
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
600-699
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Electric
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Undergrnd
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 11.98' x 17.98' | Combined W/Dining, Laminate |
Dining | Flat | 11.98' x 17.98' | Combined W/Living, Laminate |
Kitchen | Flat | 7.97' x 7.97' | Stainless Steel Appl, Granite Counter |
Master | Flat | 9.97' x 10.99' | Closet, Broadloom |
Laundry | Flat | 2.62' x 2.62' |
Call
Call