4011 Brickstone Mews 1407
City Centre, Mississauga, L5B 0G3
FOR RENT
$2,600
Leased
$2,600
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSW5324486
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2021-07-30 | 2021-08-17 | 18 | $2,600 | $2,600 | Leased |
2021-02-11 | 2021-02-24 | 13 | $2,400 | - | Terminated |
2019-05-08 | 2019-05-31 | 23 | $599,900 | - | Terminated |
2019-05-31 | 2019-06-18 | 18 | $589,900 | $575,000 | Sold |
Call
Property Description
Upgraded Corner Unit W/ Unobstructed View. Open Concept Layout. Excellent Value For 2Br, 2 Bath & Den In Downtown Mississauga. Close To Sq 1, City Centre, Transportation
Extras
Appliances, Window Coverings
Nearby Intersections
Rathburn & Confederation (171)
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
900-999
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned (P2)
Garage Type
Undergrnd
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 10.96' x 19.49' | Hardwood Floor, Combined W/Dining |
Dining | Flat | 10.96' x 19.49' | Hardwood Floor, Combined W/Living |
Kitchen | Flat | 7.97' x 8.99' | Ceramic Floor, Granite Counter |
Master | Flat | 10.89' x 10.96' | 4 Pc Ensuite, W/I Closet |
2nd Br | Flat | 8.99' x 10.01' | Closet |
Den | Flat | 6.17' x 7.97' |
Call
Call