3975 Grand Park Dr 2407
City Centre, Mississauga, L5B 0K4
FOR RENT
$3,200
Leased
$3,325
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSW5745738
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-08-28 | 2022-08-31 | 5 | $3,200 | $3,325 | Leased |
2021-03-29 | 2021-04-07 | 9 | $2,500 | $2,475 | Leased |
2019-05-16 | 2019-06-10 | 25 | $659,900 | - | Terminated |
2019-04-15 | 2019-04-30 | 15 | $659,900 | - | Terminated |
Call
Property Description
Amazing Location!!! Luxury Grand Park 2 Located In The Heart Of Mississauga. This Stunning 2 Bedroom Plus Den Is A Corner Unit With Floor To Ceiling Windows And Laminate Floors Throughout. It Also Has W/I Closets, S/S Appliances& More. Amenities Include An Indoor Pool. Exercise Room, Guest Suite, Bbq Area, Party Room & 24 Hours Security.
Extras
S/S Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, One Parking & One Locker Included. Luxury Corner Condo
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
900-999
Basement
None
Exterior
Brick
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
1
Parking 1
Owned
Garage Type
Undergrnd
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Flat | 13.98' x 19.39' | Laminate, Combined W/Dining, W/O To Balcony |
Dining | Flat | 13.98' x 19.39' | Laminate, Combined W/Living |
Kitchen | Flat | 8.10' x 8.10' | Laminate, Granite Counter, Stainless Steel Appl |
Prim Bdrm | Flat | 10.17' x 10.17' | Laminate, 4 Pc Ensuite, W/I Closet |
2nd Br | Flat | 8.99' x 10.17' | Laminate, W/I Closet, Window |
Den | Flat | 13.12' x 7.87' | Laminate |
Call
Call