3525 Kariya Dr 810
City Centre, Mississauga, L5B 0C2
FOR RENT
$2,350
Terminated
$0

➧
➧









Registration Required
Register for Sold Data Access
1
BEDROOMS1
BATHROOMS1
KITCHENS3
ROOMSW8390284
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-05-30 | 2024-06-27 | 28 | $2,350 | - | Terminated |
2024-05-23 | 2024-05-30 | 7 | $2,499 | - | Terminated |
2023-07-04 | 2023-07-17 | 13 | $2,500 | $2,500 | Leased |
2022-03-31 | 2022-04-08 | 8 | $499,800 | $625,000 | Sold |
2020-10-05 | 2020-11-17 | 44 | $1,699 | $1,699 | Leased |
2020-10-05 | 2020-11-18 | 45 | $479,900 | - | Suspended |
2020-08-05 | 2020-10-05 | 61 | $479,900 | - | Terminated |
2020-08-04 | 2020-10-06 | 63 | $1,850 | - | Terminated |
2019-03-13 | 2019-03-16 | 3 | $1,950 | $1,950 | Leased |
Call
Property Description
You Would Love To Call This One Home. This Spacious One Bedroom Condo Features An Open Concept Kitchen With Granite Counter & Island, Ceiling To Floor Windows And Comes With Parking And A Locker. It Is Located In The Heart Of Mississauga, Steps To Square One, Go Station, Public Transportation , Minutes To Hwy, Close To Shops & Restaurants. It Has A 24Hr. Concierge And Fabulous Building Amenities.
Extras
Stainless Steel Appliances - Fridge, Stove, Built-In Dishwasher, Washer, Dryer.
Nearby Intersections
Hurontario & Central (111)
Call
Call









Call