3525 Kariya Dr 1611
City Centre, Mississauga, L5R 0C2
FOR RENT
$2,550
Leased
$2,550

➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS5
ROOMSW8075682
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-02-17 | 2024-03-01 | 15 | $2,550 | $2,550 | Leased |
2021-08-27 | 2021-10-20 | 54 | $599,000 | $589,500 | Sold |
2021-07-23 | 2021-08-16 | 24 | $2,200 | - | Suspended |
2020-12-07 | 2021-03-31 | 114 | $2,200 | - | Expired |
2020-09-01 | 2020-09-10 | 9 | $2,200 | - | Suspended |
2019-05-09 | 2019-06-27 | 49 | $2,400 | - | Suspended |
2019-02-22 | 2019-03-07 | 13 | $469,999 | $460,000 | Sold |
Call
Property Description
Clear View Of Cn Tower And Lake, In The Heart Of Mississauga, Steps To Square One, Laminate Flooring, Modern Open Kitchen. Practical Layer. 1 Parking And 1 Locker
Extras
Stainless Steel Fridge, Stove, Microwave, Dishwasher. Washer And Dryer,Window Coverings All Electric Light Fixtures,
Nearby Intersections
Hurontario & Central (111)
Call
Call









Call