3515 Kariya Dr 2609
City Centre, Mississauga, L5B 0C1
FOR RENT
$3,000
Leased
$3,000

➧
➧









Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS6
ROOMSW9294576
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-09-01 | 2024-09-23 | 22 | $3,000 | $3,000 | Leased |
2024-08-14 | 2024-08-27 | 13 | $3,000 | - | Terminated |
2023-08-22 | 2023-08-30 | 8 | $3,100 | $3,100 | Leased |
2023-08-22 | 2023-08-30 | 8 | $3,100 | $3,100 | Leased |
2023-08-15 | 2023-08-30 | 15 | $719,900 | - | Terminated |
2023-07-26 | 2023-08-15 | 20 | $739,000 | - | Terminated |
2021-04-24 | 2021-04-30 | 6 | $2,400 | $2,400 | Leased |
2021-02-08 | 2021-02-19 | 11 | $588,000 | $601,000 | Sold |
2021-02-08 | 2021-02-19 | 11 | $588,000 | $601,000 | Sold |
2021-02-08 | 2021-02-11 | 3 | $2,250 | - | Terminated |
2020-08-21 | 2020-09-01 | 11 | $2,400 | $2,400 | Leased |
2020-08-21 | 2020-09-01 | 11 | $628,888 | - | Terminated |
2020-06-29 | 2020-07-14 | 15 | $618,888 | - | Terminated |
2020-06-15 | 2020-06-28 | 13 | $625,000 | - | Terminated |
2020-06-15 | 2020-07-14 | 29 | $2,400 | - | Terminated |
Call
Property Description
Beautiful Corner Unit In The Heart Of Mississauga With 2+1 Bedrooms, 2 Full Washrooms, Spacious Den With Ceiling To Floor Windows Can Be Used As A Third Bedroom Or Office. Spectacular Views Of Lake Ontario & City, Functional Open Concept Layout Living/Dining/Den, Floor To Ceiling Windows, 9Ft Ceiling, Master Bedroom With Large Closet And 4 Piece Ensuite, Elegant Modern Kitchen With Granite Counters. Hardwood Floors Through Out, Walk-Out To Balcony. Minutes Away From The Go Station, Square One Mall, Transit, Easy Access To Hwys. Schools, Hospital, Parks And Lots More.
Extras
All Elf's, Fridge, Oven/Stove, Built-In Microwave, Built-In Dishwasher, Stacked Washer And Dryer, 1 Parking And 1 Locker Included
Nearby Intersections
Hurontario & Central (111)
Call
Call









Call