3388 Oakglade Cres
Erindale, Mississauga, L5C 1X5
FOR RENT
$3,800
Leased
$3,800
➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS2
BATHROOMS1 + 1
KITCHENS6 + 4
ROOMSW6009071
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-04-05 | 2023-04-07 | 3 | $3,800 | $3,800 | Leased |
2023-04-05 | 2023-04-07 | 3 | $3,800 | $3,800 | Leased |
2023-04-05 | 2023-04-07 | 3 | $2,700 | - | Suspended |
2023-04-05 | 2023-04-07 | 3 | $1,200 | - | Suspended |
2023-02-07 | 2023-02-12 | 5 | $950,000 | $958,800 | Sold |
2019-05-16 | 2019-05-17 | 1 | $710,000 | $700,000 | Sold |
Call
Property Description
Sun-Filled, Move-In Ready With In-Law Suite In The Basement With Separate Entrance! This Lovely Home Features Neutral Decor, Engineered Hardwood On The Main And Bedroom Levels And Lots Of Natural Light. The Bright Eat-In Kitchen Has Stainless Appliances, Lots Of Extra Storage And A Side Door To Your Private Vineyard And Large Fenced Garden. Three Large Bedrooms Upstairs. The Basement Apartment Has A Private Entry, Livingroom, Kitchen, One Bedroom Plus An Office/Bedroom And Large Above Grade Windows. The South Facing Garden Has A Patio, A Pear Tree, Perennials And A Large Garden Shed. The Concrete Driveway Accommodates 4 Cars. Walk To Local Schools. Close To Transit, Go, Utm, Shopping, And Parks.
Extras
Recent Updates Include Windows, Hardwood Floors And Kitchen Appliances 2019, Washer/Dryer 2020, Insulation 2021. Stainless Steel Fridge, Stove And Micro Rangehood. Stacked Washer/Dryer. White Appliances Downstairs.
Property Features
Fenced Yard, Library, Park, Public Transit, School
Call
Property Details
Street
Community
City
Property Type
Semi-Detached, Backsplit 4
Fronting
North
Basement
Apartment
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
4
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 10.83' x 25.89' | Hardwood Floor, Combined W/Dining, Bay Window |
Dining | Main | 10.83' x 25.89' | Hardwood Floor, Combined W/Living |
Kitchen | Main | 10.07' x 18.54' | Eat-In Kitchen, Quartz Counter, W/O To Yard |
Prim Bdrm | Main | 11.75' x 14.27' | Hardwood Floor, Double Closet, O/Looks Garden |
2nd Br | Main | 9.12' x 14.24' | Hardwood Floor, Double Closet |
3rd Br | Main | 8.92' x 11.35' | Hardwood Floor, Double Closet |
Living | Bsmt | 10.76' x 12.60' | Laminate, Above Grade Window |
Kitchen | Bsmt | 7.35' x 8.86' | Galley Kitchen |
4th Br | Bsmt | 10.76' x 13.78' | Laminate, Above Grade Window |
Office | Bsmt | 6.36' x 9.58' | Separate Rm, Above Grade Window |
Call
Call