22 Inglewood Dr
Mineola, Mississauga, L5G 1X6
FOR RENT
$2,900
Leased
$2,500

➧
➧









Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS1
KITCHENS4
ROOMSW5897925
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-02-07 | 2023-04-05 | 56 | $2,900 | $2,500 | Leased |
2022-03-03 | 2022-03-18 | 14 | $2,600 | $2,600 | Leased |
2020-07-23 | 2020-08-25 | 33 | $1,499,000 | - | Terminated |
2020-01-14 | 2020-02-12 | 29 | $2,400 | $2,300 | Leased |
2019-12-19 | 2020-01-14 | 26 | $2,500 | - | Terminated |
2019-05-21 | 2019-05-29 | 8 | $2,200 | $2,400 | Leased |
2019-04-25 | 2019-06-14 | 50 | $1,259,900 | - | Terminated |
2018-11-20 | 2018-12-20 | 30 | $2,300 | - | Suspended |
Call
Property Description
Charming Bungalow In Prestigious East Mineola Location! Open Concept Living Room With Hardwood Floors, Bright Family-Sized Kitchen With Pantry, Double Sink, Ample Counter Space & Pot Lights. First Bedroom With Walk-Out To Deck On Large Fully Fenced & Private Park-Like Backyard! Bright Second Bedroom Overlooking This Backyard. Spacious, Bright Home With Large Bedrooms, Perfect For Young Professionals Or Growing Families!
Extras
Incredible Location - Walk To Shops And Restaurants Of Port Credit, Lake Front, Go & So Much More!
Nearby Intersections
Call
Call









Call