1880 Hindhead Rd
Clarkson, Mississauga, L5J 1N7
FOR RENT
$3,200
Terminated
$0
➧
➧
Registration Required
Register for Sold Data Access
3 + 2
BEDROOMS2
BATHROOMS1
KITCHENS6 + 4
ROOMSW5914145
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-02-15 | 2023-02-28 | 13 | $3,200 | - | Terminated |
2023-02-12 | 2023-02-28 | 17 | $1,299,000 | $1,250,000 | Sold |
2022-06-23 | 2022-06-23 | 1 | $3,200 | $3,400 | Leased |
Call
Property Description
Beautifully Rare Bungalow On Huge 95'X120' Corner Lot In Lorne Park School District. Close To All Amenities, Shopping, Parks, Go Train. Move In Ready!
Nearby Intersections
Erin Mills & QEW (35)
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Fronting
South
Basement
Finished
Exterior
Brick
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Other
Parking Spaces
4
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 12.53' x 23.62' | Hardwood Floor, Combined W/Dining, Crown Moulding |
Dining | Main | 12.53' x 23.62' | Hardwood Floor, Combined W/Living, Crown Moulding |
Kitchen | Main | 11.81' x 12.07' | Laminate, Eat-In Kitchen, Renovated |
Prim Bdrm | Main | 12.20' x 12.80' | Hardwood Floor, Large Closet |
2nd Br | Main | 10.17' x 11.91' | Hardwood Floor, Large Closet |
3rd Br | Main | 9.06' x 11.91' | Hardwood Floor, Large Closet |
Family | Bsmt | 13.09' x 14.24' | Broadloom |
Rec | Bsmt | 13.85' x 14.07' | Broadloom, Bar Sink |
4th Br | Bsmt | 11.65' x 12.83' | Vinyl Floor |
5th Br | Bsmt | 9.12' x 12.83' | Broadloom |
Laundry | Bsmt | 13.45' x 16.67' |
Call
Call