150 Mineola Rd W
Port Credit, Mississauga, L5G 2C2
FOR RENT
$3,700
Leased
$3,700
➧
➧
Registration Required
Register for Sold Data Access
3
BEDROOMS2
BATHROOMS1
KITCHENS8
ROOMSW5773803
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2022-09-23 | 2022-11-07 | 45 | $3,700 | $3,700 | Leased |
2021-04-29 | 2021-10-08 | 162 | $2,649,900 | - | Terminated |
2021-04-29 | 2021-08-30 | 123 | $2,649,900 | - | Suspended |
2021-07-30 | 2021-08-08 | 10 | $3,100 | $3,000 | Leased |
2019-09-24 | 2019-10-04 | 10 | $3,750 | - | Terminated |
2019-10-04 | 2019-10-10 | 6 | $2,950 | $2,950 | Leased |
Call
Property Description
Beautiful Oasis Near The Waterfront On Private Street! Gorgeous Updated Stylish 3 Bedroom Bungalow Perfect For Family/Professionals Wanting A Woodland Setting Close To The City, Waterfront + Schools. Additional Two Bedrooms In Basement Has Separate Entrance + Is Rented To (2) Very Quiet Girls. Lovely Sun Drenched Home. Laundry Access In Basement. Plenty Of Parking. Private Backyard W/ Mature Trees + Woodland. Fully Furnished Immaculate Condition.
Extras
Utilities Are Billed Monthly; Tenant Has 30% Discount From Landlord For Tenant In Basement. Very Efficient House Utilities Are Very Reasonable. Beautiful Hardwood Floors Throughout, New Windows, Newly Painted ++ Fabulous Opportunity!
Nearby Intersections
Hurontario & Mineola (30)
Property Features
Fenced Yard, Lake Access, Marina, Park, Wooded/Treed
Call
Property Details
Street
Community
City
Property Type
Detached, Bungalow
Approximate Sq.Ft.
2000-2500
Lot Size
75' x 200'
Fronting
South
Basement
Apartment, Sep Entrance
Exterior
Alum Siding
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Water
Municipal
Parking Spaces
6
Driveway
Private
Garage Type
Carport
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Main | 52.49' x 69.03' | Hardwood Floor, Combined W/Dining, O/Looks Frontyard |
Dining | Main | 52.49' x 69.03' | Hardwood Floor, Combined W/Living, Large Window |
Kitchen | Main | 58.89' x 39.37' | O/Looks Backyard, Eat-In Kitchen, B/I Appliances |
Family | Main | 65.62' x 39.47' | Hardwood Floor, Fireplace, Large Window |
Prim Bdrm | Main | 39.24' x 45.77' | Hardwood Floor, B/I Closet, Large Window |
2nd Br | Main | 35.96' x 42.59' | Hardwood Floor, B/I Closet, Large Window |
3rd Br | Main | 46.00' x 36.22' | Hardwood Floor, B/I Closet, Large Window |
Call
Call