1180 Cawthra Rd 101
Mineola, Mississauga, L5G 0A5
FOR RENT
$3,600
Leased
$3,600
➧
➧
Registration Required
Register for Sold Data Access
3 + 1
BEDROOMS3
BATHROOMS3
KITCHENS6
ROOMSW6039924
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-05-24 | 2023-05-31 | 9 | $3,600 | $3,600 | Leased |
2021-08-23 | 2021-09-16 | 25 | $3,500 | $3,450 | Leased |
2021-04-19 | 2021-07-10 | 82 | $1,099,000 | $1,065,888 | Sold |
Call
Property Description
Executive Brand New 3 Bedroom Townhouse Located In The Mineola, 1966 Square Feet Plus Large Rooftop Terrace. Close To Qew, End Unit And Three 383 Sq.Ft Rooftop Terrace.
Extras
All Elf's , All New Appliances. Hot Water Tank Is Rental.
Nearby Intersections
Property Features
Arts Centre, Beach, Golf, Hospital, Library, Marina
Call
Property Details
Street
Community
City
Property Type
Condo Townhouse, 3-Storey
Approximate Sq.Ft.
1800-1999
Basement
None
Exterior
Concrete
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking Spaces
2
Parking 1
Exclusive
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 42.06' x 66.73' | Combined W/Living, Combined W/Dining, Laminate |
Dining | Main | 42.06' x 66.73' | Combined W/Living, Combined W/Kitchen, Laminate |
Living | Lower | 42.06' x 66.73' | Combined W/Kitchen, Combined W/Dining, Laminate |
Prim Bdrm | 2nd | 43.04' x 59.28' | Broadloom |
2nd Br | 3rd | 27.89' x 35.73' | Broadloom |
3rd Br | 3rd | 34.97' x 30.12' | Broadloom |
Den | 2nd | 14.86' x 18.83' |
Call
Call