4070 Confederation Pkwy 212
City Centre, Mississauga, L5B 0E9
FOR RENT
$3,200
Leased
$3,250
➧
➧
Registration Required
Register for Sold Data Access
2 + 1
BEDROOMS2
BATHROOMS1
KITCHENS4 + 1
ROOMSW9376447
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2024-10-01 | 2025-01-04 | 95 | $3,200 | $3,250 | Leased |
2023-08-18 | 2023-09-15 | 28 | $3,200 | $3,200 | Leased |
2022-07-23 | 2022-07-25 | 3 | $2,800 | $2,850 | Leased |
2021-06-30 | 2021-07-03 | 4 | $2,300 | $2,300 | Leased |
2021-04-09 | 2021-04-12 | 3 | $599,900 | $675,000 | Sold |
2020-10-30 | 2020-11-24 | 25 | $2,500 | - | Terminated |
2020-10-08 | 2020-11-24 | 47 | $629,000 | - | Terminated |
2020-09-04 | 2020-10-07 | 33 | $649,000 | - | Terminated |
2020-08-27 | 2020-09-04 | 8 | $599,000 | - | Terminated |
Call
Property Description
2 Bedrooms, 2 Washrooms, 3 Parking Spaces Includes 1 Tandem Parking And 1 Locker Next To The Unit In A Gorgeous High Ceiling Corner Suite In The Heart Of City Centre Mississauga. Large Living/Dining Area With Upgraded Hardwood Flooring, Open Concept Kitchen With Granite Countertop & S/S Appliances. Walking Distance to Shopping Mall, Transit, Library, Celebration Square, Restaurants, Banks. Building AmenitiesIncludes Indoor Pool, Party Room, Bbq Area, Gym, Exercise Room, Guest Suite.
Extras
S/S Fridge, S/S Stove, S/S Diswasher, B/I Microwave, Stacked Laundry Washer/Dryer, WindowCoverings, 1 Locker next to the Unit, 3 Parking Spaces
Nearby Intersections
Rathburn & Confederation (170)
Property Features
Hospital, Library, Park, Public Transit, School
Call
Property Details
Street
Community
City
Property Type
Condo Apt, Apartment
Approximate Sq.Ft.
1000-1199
Basement
None
Exterior
Brick
Heat Included
Yes
Heat Type
Forced Air
Heat Source
Gas
Air Conditioning
Central Air
Parking 1
Owned
Garage Type
Underground
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Living | Ground | 10.17' x 22.47' | Combined W/Dining, Hardwood Floor |
Dining | Ground | 10.17' x 22.47' | Combined W/Kitchen, Hardwood Floor |
Kitchen | Ground | 9.97' x 7.97' | Granite Counter, Tile Floor, B/I Microwave |
Prim Bdrm | Ground | 9.97' x 11.98' | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd Br | Ground | 8.07' x 10.99' | Broadloom, Closet |
Den | Ground | 4.33' x 7.48' | Hardwood Floor |
Call
Call